Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 New Jersey Shore | |||||||||||||||||||
Record: 79-83 Finish: 4th in FF North Division Runs Scored: 646 Runs Allowed: 675 Exp W-L: 78-84 Ballpark: Trump Fieldhouse Attendance: 1,515,310 Manager: Stefin Clapham
Statistics / Schedule |
Minor League Records: AAA: 80-58, 2nd in the Founding Fathers AA: 69-69, 6th in the Founding Fathers A: 69-69, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Mack Findler | 32 | 157 | 583 | 76 | 169 | 13 | 0 | 11 | 58 | 3 | 0 | 35 | 76 | .290 | .349 | .369 | .717 | 71.3 | 11.9 | 4.2 |
2B | Oscar Nolan | 24 | 156 | 569 | 76 | 163 | 22 | 0 | 8 | 78 | 1 | 0 | 63 | 42 | .286 | .356 | .367 | .724 | 73.4 | 12.7 | 4.5 |
LF | #Chad Shone | 25 | 146 | 537 | 91 | 170 | 20 | 7 | 16 | 70 | 38 | 28 | 69 | 47 | .317 | .393 | .469 | .862 | 94.0 | 19.4 | 3.2 |
LF | *Donato Reyes | 23 | 159 | 533 | 65 | 159 | 33 | 1 | 6 | 67 | 2 | 5 | 59 | 32 | .298 | .377 | .398 | .775 | 77.3 | 14.8 | 3.7 |
1B | Sabino Mocasque | 25 | 154 | 563 | 72 | 159 | 31 | 6 | 15 | 82 | 17 | 15 | 34 | 31 | .282 | .325 | .439 | .764 | 74.1 | 12.7 | 2.0 |
SS | Bill Graham | 28 | 154 | 551 | 66 | 162 | 23 | 0 | 8 | 58 | 1 | 3 | 35 | 49 | .294 | .338 | .379 | .718 | 69.6 | 11.9 | 7.6 |
C | *Greg Linares | 29 | 127 | 398 | 27 | 76 | 16 | 0 | 7 | 40 | 0 | 1 | 14 | 59 | .191 | .227 | .284 | .511 | 23.8 | 0.0 | 6.1 |
3B | Guille Gonzalez | 32 | 117 | 297 | 21 | 71 | 15 | 1 | 2 | 40 | 6 | 3 | 18 | 45 | .239 | .281 | .316 | .597 | 23.3 | 1.2 | 4.7 |
LF | John Carsswell | 34 | 127 | 279 | 41 | 96 | 10 | 1 | 1 | 27 | 31 | 7 | 17 | 34 | .344 | .386 | .398 | .784 | 43.2 | 9.3 | 2.3 |
2B | Matt Lake | 22 | 64 | 240 | 20 | 58 | 7 | 1 | 3 | 25 | 16 | 0 | 8 | 39 | .242 | .268 | .317 | .585 | 22.8 | 2.4 | 2.2 |
CF | *Nico Valderama | 38 | 78 | 188 | 14 | 34 | 5 | 0 | 1 | 17 | 0 | 0 | 7 | 35 | .181 | .211 | .223 | .434 | 6.2 | 0.0 | 1.2 |
C | Joshua Frazier | 32 | 71 | 156 | 22 | 36 | 8 | 2 | 5 | 17 | 0 | 1 | 8 | 21 | .231 | .275 | .404 | .679 | 16.9 | 2.2 | 1.9 |
1B | *Walter Bast | 30 | 118 | 148 | 13 | 30 | 4 | 0 | 7 | 21 | 0 | 1 | 8 | 22 | .203 | .247 | .372 | .618 | 12.6 | 0.4 | 0.2 |
P | Silverio Osuna | 26 | 40 | 89 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 23 | .045 | .115 | .067 | .182 | -3.9 | 0.0 | 0.0 |
P | Tony Brey | 26 | 40 | 74 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | .027 | .099 | .027 | .126 | -3.6 | 0.0 | 0.0 |
SS | #Joseph McCarter | 32 | 51 | 70 | 12 | 13 | 3 | 1 | 0 | 9 | 0 | 1 | 8 | 12 | .186 | .263 | .257 | .520 | 4.9 | 0.0 | 0.8 |
P | Juan Ortega | 33 | 37 | 66 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | .076 | .129 | .106 | .235 | -1.9 | 0.0 | 0.0 |
P | #Warner Cuevas | 32 | 41 | 62 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | .048 | .145 | .065 | .209 | -1.2 | 0.0 | 0.0 |
C | Ron Hart | 21 | 19 | 64 | 8 | 11 | 0 | 0 | 1 | 3 | 6 | 2 | 2 | 8 | .172 | .209 | .219 | .428 | 2.3 | 0.0 | 0.6 |
SS | Pablo Obando | 26 | 35 | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 6 | .107 | .194 | .107 | .301 | 0.6 | 0.0 | 0.4 |
P | Carlos Castro | 28 | 41 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .059 | .000 | .059 | -1.1 | 0.0 | 0.0 |
C | Hannibal Patreco | 25 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .154 | .353 | .154 | .507 | 0.6 | 0.0 | 0.2 |
P | John Laidlaw | 35 | 33 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
P | #Pedro Costilla | 31 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Winston Martin | 26 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Gil Quiñones | 34 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Gregg Sibley | 37 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.1 | 2199 | 5539 | 646 | 1427 | 215 | 20 | 91 | 622 | 127 | 69 | 414 | 640 | .258 | .314 | .353 | .667 | 605.0 | 98.8 | 45.8 | |
Rank among 12 FF teams | 5 | 9 | 6 | 8 | 12 | 10 | 9 | 7 | 10 | 9 | 1 | 6 | 8 | 9 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Silverio Osuna | 26 | 15 | 12 | .556 | 40 | 40 | 0 | 265.0 | 254 | 86 | 25 | 25 | 102 | 2.92 | 22.1 |
Tony Brey | 26 | 11 | 14 | .440 | 40 | 40 | 0 | 257.3 | 248 | 104 | 23 | 75 | 124 | 3.64 | 15.3 |
Warner Cuevas | 32 | 15 | 12 | .556 | 40 | 40 | 0 | 217.3 | 217 | 95 | 14 | 65 | 80 | 3.93 | 12.1 |
Juan Ortega | 33 | 11 | 12 | .478 | 37 | 32 | 0 | 212.0 | 192 | 95 | 22 | 92 | 106 | 4.03 | 10.8 |
Carlos Castro | 28 | 3 | 5 | .375 | 41 | 8 | 0 | 92.7 | 96 | 43 | 5 | 40 | 20 | 4.18 | 4.0 |
Winston Martin | 26 | 7 | 9 | .438 | 77 | 0 | 32 | 81.7 | 74 | 38 | 9 | 33 | 72 | 4.19 | 11.7 |
Pedro Costilla | 31 | 4 | 4 | .500 | 43 | 2 | 2 | 66.0 | 46 | 25 | 2 | 35 | 41 | 3.41 | 6.6 |
*Gregg Sibley | 37 | 4 | 1 | .800 | 50 | 0 | 1 | 64.7 | 88 | 44 | 11 | 18 | 12 | 6.12 | 0.0 |
*Gil Quiñones | 34 | 1 | 5 | .167 | 58 | 0 | 1 | 53.0 | 50 | 23 | 7 | 17 | 21 | 3.91 | 3.6 |
John Laidlaw | 35 | 3 | 1 | .750 | 33 | 0 | 0 | 44.3 | 42 | 19 | 4 | 29 | 24 | 3.86 | 3.2 |
Angelo Alvarez | 31 | 0 | 1 | .000 | 20 | 0 | 0 | 24.7 | 16 | 7 | 0 | 18 | 7 | 2.55 | 2.9 |
Team Totals | 30.8 | 74 | 76 | .493 | 479 | 162 | 36 | 1378.6 | 1323 | 579 | 122 | 447 | 609 | 3.78 | 92.4 |
Rank among 12 FF teams | 8 | 5 | 9 | 7 | 12 | 3 | 9 | 4 | 4 | 10 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Graham |
|
|
For questions or to report errors, please send us a note. |